Welcome to the

Baltimore Tennis League

  • Baltimore tennis league
  • Welcome to the

    Baltimore Tennis League

  • Baltimore tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) M. EvansIco trophy Lw 1 294 26) E. Melendez 97
2) P. Martel5time champ cup Lw 2 274 27) D. AlbrechtImg trophy2 90
3) A. EicholtzIco trophy Lw 3 247 28) M. PaladinoImg trophy2 89
4) B. WilleyIco trophy Lw 4 223 29) N. EstesImg trophy2 87
5) M. PumaIco trophy Lw 5 206 30) M. Apanius 86
6) R. Stadelmaier Lw 6 202 31) J. Catenacci5time champ cup 86
7) C. Ozog Lw 7 192 32) J. Cassaniti 86
8) D. Dahl Lw 8 184 33) D. SzymanikImg trophy2 85
9) S. Park3time champ cup Lw 9 180 34) N. Yu3time champ cup 80
10) D. Moulden Lw 10 166 35) C. WiddossImg trophy2 79
11) T. Blackshear 166 36) J. NiyibiziImg trophy2 77
12) S. Honegger4time champ cup 164 37) J. PfefferIco trophy 76
13) P. Westry3time champ cup 155 38) R. Meehan 76
14) J. Nelson 153 39) B. Thacker 73
15) N. Norman 144 40) B. Stern 73
16) W. Schmidt 134 41) S. Ullmann 71
17) D. Gibbons3time champ cup 130 42) D. KilmonImg trophy2 68
18) A. Deitchman 128 43) L. ReidIco trophy 67
19) F. CarrieriImg trophy2 113 44) A. Schulman 67
20) R. Weich 111 45) J. Casey 65
21) M. Winkelstein3time champ cup 109 46) A. Ghori 64
22) M. Galassi 99 47) R. Schechter 63
23) J. Chapman 98 48) J. AndrewsImg trophy2 62
24) R. MarcusIco trophy 97 49) B. ThapaIco trophy 62
25) J. Mowrey4time champ cup 97 50) G. Stanton 62
National
Local


Tennis lesson
Iphone black Android app